Configuration for 15BBL Brewery Equipment in USA:
No. | System | Equipments components | Specification | Quantity |
1 | Milling system | Malt miller | 500kgs/H | 1 |
Flexible auger system | 1000kgs/H | 1 | ||
2 | Mashing system(Steam heating) | Mash/lauter tank | 15BBL | 1 |
Kettle/whirlpool tank | 15BBL | 1 | ||
Hot liquid tank | 2500L | 1 | ||
Grist hydrator | Assorted | 1 | ||
Centrifugal Mash pump | 5T/H | 2 | ||
Hops filter tank | 50L | 1 | ||
Wort balance tank | Assorted | 1 | ||
Plate heat exchanger | 20㎡ | 1 | ||
Wort food hose | Lanshell | Assorted | ||
Pipeline valve + Steam pipeline | Assorted | Assorted | ||
Work platform SUS304 | Assorted | Assorted | ||
3 | Fermenting system | Fermenter | 15BBL | 4 |
Brite tank | 15BBL | 1 | ||
Yeast adding tank | 20L | 1 | ||
4 | Control system | UL Control cabinet | PID control | 1 |
5 | Accessories | Spare parts (Extra) | Assorted | 1 |
Unloading photos for 15bbl brewery system