ABOUT US CONTACT US
Qihui Introduction No. 6666, Jiwang Road,
Qihui Culture Zhangqiu District, Jinan City, China
Qihui Certification 0086 15505412086
Why choose Qihui 0086 531 88767927
alice@qhbeerequipment.com
For professional brewery solution and free exactly quotation, please do not hesitate send inquiry below.
COPYRIGHT © Jinan Qihui Beer Equipment Co., Ltd:鲁ICP备18020678号 Powered by www.300.cn
Semi-aotumatic beer filling and capping machine for brewery
Semi-aotumatic beer filling and capping machine for brewery
Semi-aotumatic beer bottle filling and Capping Machine
Semi-aotumatic beer bottle filling and Capping Machine
Semi-aotumatic beer bottle filling and Capping Machine | |||||||||||
Type | SABF4 (no capping) | SABF4-4 | SABF6-6 | SABF8-8 | |||||||
Beer working pressure | 0.15-0.20MPa | 0.15-0.20MPa | 0.15-0.20MPa | 0.15-0.20MPa | |||||||
Bottle Type | 300ml 500ml | 300ml 500ml | 300ml 500ml | 300ml 500ml | |||||||
Filling Part With Flowmeter Or Not | No | No | No | No | |||||||
AirRegulator | 0.55-0.65MPa | 0.55-0.65MPa | 0.55-0.65MPa | 0.55-0.65MPa | |||||||
CO2 Regulator | 0.15-0.2MPa | 0.15-0.2MPa | 0.15-0.2MPa | 0.15-0.2MPa | |||||||
Beer Source Pressure | 0<X<0.1MPa | 0<X<0.1MPa | 0<X<0.1MPa | 0<X<0.1MPa | |||||||
Filling Capacity | 180-200pcs | 240-300pcs | 300-360pcs | 400-480pcs | |||||||
Power | 1PH 110-240V 50/60Hz | 1PH 110-240V 50/60Hz | 1PH 110-240V 50/60Hz | 1PH 110-240V 50/60Hz | |||||||
Size: L*W*H (m) | 1.66×0.7×1.9 | 1.99×0.7×1.9 | 2.65×0.7×1.9 | 3.35×0.7×1.9 | |||||||
Package Size: L*W*H (m) | 1.75×0.85×2.1 | 2.1×0.85×2.1 | 2.8×0.85×2.1 | 3.5×0.85×2.1 | |||||||
Package | Composite Borad Box |
1.Main function and feature:
1-1.Automatic control by PLC, all parameters can be adjusted.
1-2.Filling and capping proces can be finished by the machine at one time.
1-3.With CO2 pressurization and vacuumization function.
1-4.Adopt isobar filling method and with unique pressure maintaining system, performance stable and reliable, beer loss minimum.
1-5.With pressure compressor, to gurantee a stable filling process.
2.Working process:
Fix the bottles——CO2 pressurizing——Vacuumizing——Filling——Pressure satabilization——Pressure relief——Stop——Move the bottles to the capping stations——Capping——Take the bottles
3.Main technical parameters:
Dimensions 1800*800*2400mm
Net weight 300kg
Capacity 300-600bottles/h
Applicable bottles 330ml-2L
Working station 4-10
Power supply voltage AC 380V/50Hz(customized)
PRODUCTS
E-mail:
Tel:
CONTACT US
Whatsapp & Phone:
0086 13210511637